Master of Science Course Schedule
Western 麻豆传媒应用 University MS in cybersecurity courses are offered during the following semesters. If you have questions about course offerings, visit the Office of the Registrar or contact us.
This schedule is tentative and may be changed.
Course title and number | Term offered | Credit hours |
CYCS 6730: Installation Hardening (E) | Fall | 3 |
CIS 6300: Business Data Management (E) | Fall | 3 |
CYIS 5710: Information Security Fundamentals (F) | Fall /Spring | 3 |
CYCS 6740: Wireless Ethical Hacking (E) | Fall | 3 |
CIS 6660: Information Security Operations Management (E) | Fall | 3 |
CYCS 5710: Network Security Fundamentals (F) | Fall /Spring | 3 |
CYCS 5730: Secure System Administration (C) | Spring | 3 |
CYIS 6710: Information Assurance and Security (C) | Fall | 3 |
CIS 6620: Business Project Management (E) | Spring | 3 |
CYCS 5740: Web Application Security (C) | Spring | 3 |
CYIS 6720: Cybersecurity Governance, Risk Management, and Compliance (C) | Spring | 3 |
CYCS 6750: Network Penetration Testing (E) | Spring | 3 |
CYCS 5750: Software Development for Cybersecurity (C) | Summer | 3 |
CYIS 6730: Cyberwarfare, Cybercrime and Digital Forensics (C) | Summer | 3 |
Code
F = Foundation (2 courses required)
C = Core (5 of the 6 must be taken)
E = Elective (2-3 must be taken depending on core)