Skip to content
Office of the Registrar
Western 麻豆传媒应用 University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2026
FALL 2026
Important semester dates
- Sept 2: Classes begin
- Dec. 14-17: Final exam week
- Dec. 19: Commencement
- Dec. 22: Final grades due before noon
Holidays and recesses
- Sept. 7: Labor Day recess
- Oct. 21-23: Fall break
- Nov. 25: Thanksgiving recess begins at noon
Schedule of class meetings
Fall 2026 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
0.5 | 9/2 | 9/3 | 9/2 | 9/4 | 9/3 | 9/5 | ||||||||||
1.5 | N/C | 9/8 | 9/9 | 9/10 | N/C | 9/9 | 9/11 | 9/8 | 9/10 | 9/12 | ||||||
2.5 | 9/14 | 9/15 | 9/16 | 9/17 | 9/14 | 9/16 | 9/18 | 9/15 | 9/17 | 9/19 | ||||||
3.5 | 9/21 | 9/22 | 9/23 | 9/24 | 9/21 | 9/23 | 9/25 | 9/22 | 9/24 | 9/26 | ||||||
4.5 | 9/28 | 9/29 | 9/30 | 10/1 | 9/28 | 9/30 | 10/2 | 9/29 | 10/1 | 10/3 | ||||||
5.5 | 10/5 | 10/6 | 10/7 | 10/8 | 10/5 | 10/7 | 10/9 | 10/6 | 10/8 | 10/10 | ||||||
6.5 | 10/12 | 10/13 | 10/14 | 10/15 | 10/12 | 10/14 | 10/16 | 10/13 | 10/15 | 10/17 | ||||||
7 | 10/19 | 10/20 | N/C | N/C | 10/19 | N/C | N/C | 10/20 | N/C | 10/24 | ||||||
8 | 10/26 | 10/27 | 10/28 | 10/29 | 10/26 | 10/28 | 10/30 | 10/27 | 10/29 | 10/31 | ||||||
9 | 11/2 | 11/3 | 11/4 | 11/5 | 11/2 | 11/4 | 11/6 | 11/3 | 11/5 | 11/7 | ||||||
10 | 11/9 | 11/10 | 11/11 | 11/12 | 11/9 | 11/11 | 11/13 | 11/10 | 11/12 | 11/14 | ||||||
11 | 11/16 | 11/17 | 11/18 | 11/19 | 11/16 | 11/18 | 11/20 | 11/17 | 11/19 | 11/21 | ||||||
12 | 11/23 | 11/24 | N/C | N/C | 11/23 | 11/25* | N/C | 11/24 | N/C | N/C | ||||||
13 | 11/30 | 12/1 | 12/2 | 12/3 | 11/30 | 12/2 | 12/4 | 12/1 | 12/3 | 12/5 | ||||||
14 | 12/7 | 12/8 | 12/9 | 12/10 | 12/7 | 12/9 | 12/11 | 12/8 | 12/10 | 12/12 | ||||||
15 | 12/14 | 12/15 | 12/16 | 12/17 | 12/14 | 12/16 | Makeup exams | 12/15 | 12/17 | Commencement |
N/C = regularly scheduled classes do not meet
*Classes that begin noon or after do not meet
Updated: November 2021