Skip to content
Office of the Registrar
Western 麻豆传媒应用 University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Spring 2022
Spring 2022
Important semester dates
- Jan. 10: Classes begin
- Jan. 14: Last day to drop/add classes
- March 7: Midterm grades due
- April 25-28: Final exam week
- April 30: Spring Commencement
- May 3: Final grades due before noon
Holidays and recesses
- Jan. 17: Dr. Martin Luther King Jr. Day Convocation and Activities
- March 4: Spirit Day
- March 7-11: Spring break
Schedule of class meetings
Spring 2022 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
1 | 1/10 | 1/11 | 1/12 | 1/13 | 1/10 | 1/12 | 1/14 | 1/11 | 1/13 | 1/15 | ||||||
2 | N/C | 1/18 | 1/19 | 1/20 | N/C | 1/19 | 1/21 | 1/18 | 1/20 | 1/22 | ||||||
3 | 1/24 | 1/25 | 1/26 | 1/27 | 1/24 | 1/26 | 1/28 | 1/25 | 1/27 | 1/29 | ||||||
4 | 1/31 | 2/1 | 2/2 | 2/3 | 1/31 | 2/2 | 2/4 | 2/1 | 2/3 | 2/5 | ||||||
5 | 2/7 | 2/8 | 2/9 | 2/10 | 2/7 | 2/9 | 2/11 | 2/8 | 2/10 | 2/12 | ||||||
6 | 2/14 | 2/15 | 2/16 | 2/17 | 2/14 | 2/16 | 2/18 | 2/15 | 2/17 | 2/19 | ||||||
7 | 2/21 | 2/22 | 2/23 | 2/24 | 2/21 | 2/23 | 2/25 | 2/22 | 2/24 | 2/26 | ||||||
8 | 2/28 | 3/1 | 3/2 | 3/3 | 2/28 | 3/2 | N/C | 3/1 | 3/3 | N/C | ||||||
9 | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | ||||||
10 | 3/14 | 3/15 | 3/16 | 3/17 | 3/14 | 3/16 | 3/18 | 3/15 | 3/17 | 3/19 | ||||||
11 | 3/21 | 3/22 | 3/23 | 3/24 | 3/21 | 3/23 | 3/25 | 3/22 | 3/24 | 3/26 | ||||||
12 | 3/28 | 3/29 | 3/30 | 3/31 | 3/28 | 3/30 | 4/1 | 3/29 | 3/31 | 4/2 | ||||||
13 | 4/4 | 4/5 | 4/6 | 4/7 | 4/4 | 4/6 | 4/8 | 4/5 | 4/7 | 4/9 | ||||||
14 | 4/11 | 4/12 | 4/13 | 4/14 | 4/11 | 4/13 | 4/15 | 4/12 | 4/14 | 4/16 | ||||||
15 | 4/18 | 4/19 | 4/20 | 4/21 | 4/18 | 4/20 | 4/22 | 4/19 | 4/21 | 4/23 | ||||||
16 | 4/25 | 4/26 | 4/27 | 4/28 | 4/25 | 4/27 | 4/29 | 4/26 | 4/28 | N/C* |
N/C = Regularly scheduled classes do not meet
* = Commencement