Skip to content
Office of the Registrar
Western 麻豆传媒应用 University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Summer II 2024
SUMMER II 2024
Important session dates
- June 27: Classes begin
- Aug. 16: Session ends
- Aug. 20: Final grades due before noon
Holidays and recesses
- July 4: Independence Day recess
Schedule of class meetings
Summer II 2024 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
1 | 6/27 | 6/28 | 6/27 | 6/29 | ||||||||||||
2 | 7/1 | 7/2 | 7/3 | N/C | 7/1 | 7/3 | 7/5 | 7/2 | N/C | 7/6 | ||||||
3 | 7/8 | 7/9 | 7/10 | 7/11 | 7/8 | 7/10 | 7/12 | 7/9 | 7/11 | 7/13 | ||||||
4 | 7/15 | 7/16 | 7/17 | 7/18 | 7/15 | 7/17 | 7/19 | 7/16 | 7/18 | 7/20 | ||||||
5 | 7/22 | 7/23 | 7/24 | 7/25 | 7/22 | 7/24 | 7/26 | 7/23 | 7/25 | 7/27 | ||||||
6 | 7/29 | 7/30 | 7/31 | 8/1 | 7/29 | 7/31 | 8/2 | 7/30 | 8/1 | 8/3 | ||||||
7 | 8/5 | 8/6 | 8/7 | 8/8 | 8/5 | 8/7 | 8/9 | 8/6 | 8/8 | 8/10 | ||||||
8 | 8/12 | 8/13 | 8/14 | 8/15 | 8/12 | 8/14 | 8/16 | 8/13 | 8/15 | |
N/C = Regularly scheduled classes do not meet
Updated: November 2021