Skip to content
Office of the Registrar
Western 麻豆传媒应用 University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Summer II 2026
SUMMER II 2026
Important session dates
- July 2: Classes begin
- Aug. 21: Session ends
- Aug. 25: Final grades due before noon
Holidays and recesses
- July 3: Independence Day (observed) recess
Schedule of class meetings
Summer II 2026 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
1 | 7/2 | N/C | 7/2 | 7/4 | ||||||||||||
2 | 7/6 | 7/7 | 7/8 | 7/9 | 7/6 | 7/8 | 7/10 | 7/7 | 7/9 | 7/11 | ||||||
3 | 7/13 | 7/14 | 7/15 | 7/16 | 7/13 | 7/15 | 7/17 | 7/14 | 7/16 | 7/18 | ||||||
4 | 7/20 | 7/21 | 7/22 | 7/23 | 7/20 | 7/22 | 7/24 | 7/21 | 7/23 | 7/25 | ||||||
5 | 7/27 | 7/28 | 7/29 | 7/30 | 7/27 | 7/29 | 7/31 | 7/28 | 7/30 | 8/1 | ||||||
6 | 8/3 | 8/4 | 8/5 | 8/6 | 8/3 | 8/5 | 8/7 | 8/4 | 8/6 | 8/8 | ||||||
7 | 8/10 | 8/11 | 8/12 | 8/13 | 8/10 | 8/12 | 8/14 | 8/11 | 8/13 | 8/15 | ||||||
8 | 8/17 | 8/18 | 8/19 | 8/20 | 8/17 | 8/19 | 8/21 | 8/18 | 8/20 | |
N/C = Regularly scheduled classes do not meet
Updated: November 2021